inilabel Tutorial: when you hit an obstacle you turn back.

label Ouch! That hurts! (even if I'm dreaming)

sce light_2 1    76     -12.1905 -1.99221 3.2 3.2   0.269199   3.2 3.2  0 0.641102 1 1  0
sce light_2 1    74     0.394175 2.82051 3.2 3.2   -0.663777   3.2 3.2  0 0.262368 1 1  0
sce light_2 1    75     -2.15002 2.86763 3.2 3.2   0.141495   3.2 3.2  0 0.0500504 1 1  0
sce trunk_base 0    41     7.36629 4.70841 1.6 1.6   0   1.6 1.6  0 0.488845 0 1  5 58 57 56 60 79
sce wardrobe 0    71     -6.4803 0.605419 1.6 3.2   0   1.6 3.2  0 0.46852 0 1  0
sce wines 0    68     -2.48067 -4.75079 1.6 3.2   0   1.6 3.2  0 0.470962 0 1  0
sce wines 0    69     -7.94829 -4.25373 1.6 3.2   0   1.6 3.2  0 0.0862758 0 1  0
sce wines 0    70     -10.0608 -2.60723 1.6 3.2   0   1.6 3.2  0 0.0911283 0 1  0
sce chainedball 0    67     5.25476 2.45653 1.6 3.2   0   1.6 3.2  0 0.580737 0 1  0
sce lamp_2 0    64     0.346336 1.55561 1.6 3.2   0   1.6 3.2  0 0.116916 0 1  2 66 74
sce lamp_2 0    63     -2.01468 1.58668 1.6 3.2   0   1.6 3.2  0 0.000335704 0 1  1 75
sce wines 0    62     7.64504 1.06079 1.6 3.2   0   1.6 3.2  0 0.063509 0 1  0
sce trunk_top 0    46     7.95137 6.88303 1.6 1.6   -0.930915   1.6 1.6  0 0.676199 0 1  0
sce bookshelf 0    39     5.30728 6.13226 1.6 3.2   0   1.6 3.2  0 0.419111 0 1  0
sce chandelier 0    36     -12.0638 -2.48856 1.6 3.2   0   1.6 3.2  0 0.744499 0 1  2 77 78
sce chain 0    34     0.720242 -3.21861 1.6 3.2   0   1.6 3.2  0 0.59505 0 1  0
sce chain 0    35     2.04055 -3.15648 1.6 3.2   0   1.6 3.2  0 0.42378 0 1  0
sce rock_1x1_3 0    21     -6.63619 -3.83376 1.6 1.6   0   1.6 1.6  1 0.625965 0 1  0
sce rock_2x1_1 0    23     -4.33571 -2.86817 3.2 1.6   0   3.2 1.6  1 0.704184 0 1  2 24 25
sce rock_1x1_3 0    22     -9.04685 -2.19871 1.6 1.6   0   1.6 1.6  1 0.614551 0 1  0
sce rock_1x1_1 0    1     5.30183 3.89337 1.6 1.6   0   1.6 1.6  1 0.14948 0 1  2 39 40
sce rock_2x1_grass_1 0    5     -4.00673 -1.68012 3.2 1.6   0   3.2 1.6  1 0.572253 0 1  3 19 23 18
sce rock_2x1_grass_1 0    9     -6.78384 -1.68012 3.2 1.6   0   3.2 1.6  1 0.130284 0 1  4 17 21 71 18
sce rock_2x1_grass_1 0    10     0.907407 -1.15682 3.2 1.6   0   3.2 1.6  1 0.338694 0 1  2 35 34
ie large_bottle -6.77499 4.46076 1
sce rock_2x1_grass_1 0    12     -0.827262 -0.633057 3.2 1.6   0   3.2 1.6  1 0.9953 0 1  4 20 63 64 65
sce rock_2x1_1 0    13     -9.57626 -1.14927 3.2 1.6   0   3.2 1.6  1 0.672323 0 1  1 22
sce rock_2x1_grass_1 0    16     -8.95382 -0.0786073 3.2 1.6   0   3.2 1.6  1 0.275002 0 1  2 13 70
sce rock_2x1_1 0    17     -7.27042 -2.70047 3.2 1.6   0   3.2 1.6  1 0.161229 0 1  1 69
sce rock_1x1_grass_1 0    18     -2.34929 -1.1892 1.6 1.6   0   1.6 1.6  1 0.270547 0 1  0
sce rock_1x1_1 0    19     -5.42038 -2.78565 1.6 1.6   0   1.6 1.6  1 0.206061 0 1  0
sce rock_1x1_2 0    20     -1.20697 -1.94716 1.6 1.6   0   1.6 1.6  1 0.236885 0 1  0
sce rock_1x1_2 0    24     -4.56093 -3.79183 1.6 1.6   0   1.6 1.6  1 0.395032 0 1  0
sce rock_1x1_3 0    25     -2.33893 -3.58221 1.6 1.6   0   1.6 1.6  1 0.966124 0 1  1 68
ie large_bottle -8.60538 1.04405 1
sce rock_2x1_1 0    31     -11.2323 -0.646175 3.2 1.6   0   3.2 1.6  1 0.424207 0 1  1 32
sce rock_1x1_grass_1 0    32     -12.1912 0.421572 1.6 1.6   0   1.6 1.6  1 0.508591 0 1  0
ie small_bottle 1.84325 -0.227817 1
sce trunk_middle 0    42     7.36112 6.02354 1.6 1.6   0   1.6 1.6  0 0.488845 0 1  1 57
sce trunk_top 0    43     6.78121 7.95998 1.6 1.6   0.862045   1.6 1.6  0 0.519211 0 1  0
sce trunk_middle 0    44     7.33005 7.40079 1.6 1.6   0   1.6 1.6  0 0.488845 0 1  0
sce trunk_top 0    45     7.31969 8.77288 1.6 1.6   0.0141493   1.6 1.6  0 0.900906 0 1  0
sce branch 0    47     8.93695 8.12313 1.6 1.6   -0.91502   1.6 1.6  0 0.776177 0 1  0
sce branch 0    48     9.51685 7.12902 1.6 1.6   -1.53031   1.6 1.6  0 0.13007 0 1  0
sce branch 0    49     6.01675 9.36577 1.6 1.6   0.523336   1.6 1.6  0 0.457656 0 1  0
sce branch 0    50     7.92213 10.2356 1.6 1.6   -0.435065   1.6 1.6  0 0.620441 0 1  0
sce branch 0    51     6.72091 10.3185 1.6 1.6   0.209592   1.6 1.6  0 0.864254 0 1  0
sce branch 0    52     5.22974 8.49592 1.6 1.6   1.07089   1.6 1.6  0 0.083285 0 1  0
sce leaves 0    53     8.8825 8.22151 1.6 1.6   -1.28546   1.6 1.6  0 0.308481 1 1  0
sce leaves 0    54     9.51489 7.0967 1.6 1.6   0.12855   1.6 1.6  0 0.0529191 1 1  0
sce leaves 0    55     8.2253 10.2558 1.6 1.6   -0.166023   1.6 1.6  0 0.672201 1 1  0
sce leaves 0    56     6.69235 10.3961 1.6 1.6   0.631665   1.6 1.6  0 0.846583 1 1  0
sce leaves 0    57     6.00211 9.40844 1.6 1.6   -0.324589   1.6 1.6  0 0.530351 1 1  0
sce leaves 0    58     5.26331 8.51663 1.6 1.6   -0.393566   1.6 1.6  0 0.514237 1 1  0
sce leaves 0    60     7.59326 8.90496 1.6 1.6   0.634965   1.6 1.6  0 0.827601 1 1  0
sce leaves_2 0    61     7.80037 6.89084 1.6 1.6   0.458552   1.6 1.6  0 0.689016 1 1  0
sce light_3 1    65     -1.94663 2.73571 3.2 3.2   0   3.2 3.2  0 0.129582 0 1  0
sce light_3 1    66     0.352252 2.76678 3.2 3.2   0   3.2 3.2  0 0.235267 0 1  0
sce roots_1 0    72     7.95957 2.56448 1.6 3.2   0.341653   1.6 3.2  0 0.232368 0 1  0
sce rock_2x1_grass_1 0    40     6.75802 3.28126 3.2 1.6   0   3.2 1.6  0 0.112644 0 1  25 48 47 44 46 45 50 51 43 52 49 53 54 55 56 57 58 79 60 61 62 67 72 73 41 42
sce roots_2 0    73     6.83967 2.69392 1.6 3.2   -0.259774   1.6 3.2  0 0.488845 0 1  0
ie door -12.2038 2.73899 1
sce light_4 1    77     -11.6432 -1.96298 1.6 1.6   0   1.6 1.6  0 0.244087 0 1  0
sce light_4 1    78     -12.6588 -1.92156 1.6 1.6   0   1.6 1.6  0 0.384136 0 1  0
sce leaves 0    79     6.57843 7.51216 1.6 1.6   0.180044   1.6 1.6  0 0.722312 1 1  0
girl -6.87443 5.07244 1
